|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| CAR BRAND | CAR MODEL | POSITION | YEAR | SUSPENSION TYPE | TUBE DIAMETER/ ROD DIAMETER(mm) | RAISE IN SIZE | REMARK | other repalcement parts |
| TOYOTA | PRADO 150 | FRONT | 2009+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | |
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| HILUX VIGO | FRONT | 2005-2015 | COIL SPRING | 67/22 | 0~3inch | COILOVER | control arm washer | |
| REAR | LEAF | 57/22 | extended Shackle | |||||
| FRONT | 1979 10/1983 | LEAF | 57/22 | 0~3inch | extended Shackle | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| FRONT | 11 1983/11-1997 | LEAF | 57/22 | 0~3inch | extended Shackle | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| HILUX 2WD |
FRONT | 2005+ | COIL SPRING | 0~3inch | COILOVER | |||
| REAR | LEAF | extended Shackle | ||||||
| HILUX REVO | FRONT | 2015+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | control arm washer | |
| REAR | LEAF | 57/22 | extended Shackle | |||||
| HILUX ROCCO | FRONT | 2018+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | control arm washer | |
| REAR | LEAF | 57/22 | extended Shackle | |||||
| HILUX TIGER 107/108/110/111/167 | FRONT | 1997-2005 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| 4 RUNNER Gen 1, N60 (Leaf) | FRONT | 1988-1997 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| 4RUNNER / SURF Gen 2, N130 V6 (Coil) |
FRONT | 1990-1997 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | ||||||
| 4RUNNER Gen 3, N180-N185 |
FRONT | 1996-2002 | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| 4RUNNER Gen 4 and 5, N210-N280 | FRONT | 2003+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | control arm washer | |
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| LANDCRUISER 40,42,45,46,47 | FRONT | 1960-1985 | LEAF | 57/22 | 0~4inch | extended Shackle | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| LANDCRUISER 60 | FRONT | PRE 1986 1986+ | LEAF | 57/22 | 0~4inch | extended Shackle | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| Prado 70,73 | FRONT | 1984-1988 | COIL SPRING | 57/22 | 0~4inch | coil spring | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| LANDCRUISER 71 | FRONT | COIL SPRING | 57/22 | 0~4inch | coil spring,sway bar link | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| LANDCRUISER 75 | FRONT | 1984-1999 | LEAF | 57/22 | 0~4inch | extended Shackle | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| LANDCRUISER 76,78,79 | FRONT | 1999+ | COIL SPRING | 57/22 | 0~4inch | coil spring,panhard rod | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| LANDCRUISER 80 | FRONT | 1990+ | COIL SPRING | 57/22 | 0~3inch | coil spring,panhard rod | ||
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| LANDCRUISER 100,4700 | FRONT | 1998+ | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| LANDCRUISER 105 | FRONT | 1998+ | COIL SPRING | 57/22 | 0~6inch | coil spring,panhard rod | ||
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| LANDCRUISER 200 | FRONT | 2007+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| PRADO 90,95/3400 | FRONT | 1990+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| GRJ/KZJ/LJ/RZJ120 PRADO 120, (4WD) | FRONT | 2002.09-2010.03 | COIL SPRING | 67/22 | 0~2inch | COILOVER | control arm washer | |
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| PRADO 4000 KBS | FRONT | 2010+ | COIL SPRING | 67/22 | 0 INCH | COILOVER | ||
| REAR | AIR BAG | 57/22 | ||||||
| PRADO 4000 | FRONT | 2002.09-2010.03 | COIL SPRING | 67/22 | 0~2inch | COILOVER | control arm washer | |
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| FJ CRUISER | FRONT | 2006+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | control arm washer | |
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| FORTUNER | FRONT | 2004+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | control arm washer | |
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| TACOMA | FRONT | 2005+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | extended Shackle | |||||
| TUNDRA | FRONT | 2007+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| JEEP | CHEROKEE XJ | FRONT | 1984+ | COIL SPRING | 57/22 | 0~4inch | coil spring | |
| REAR | LEAF | 57/22 | extended Shackle | |||||
| WRANGLER TJ | FRONT | 1996~2007 | COIL SPRING | 57/22 | 0~4inch | coil spring | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| WRANGLER JK | FRONT | 2006+ | COIL SPRING | 57/22 | 0~6inch | spring,panhard rod,brake hose,sway bar link | ||
| REAR | COIL SPRING | 57/22 | ||||||
| GRAND CHEROKEE ZJ/ZG | FRONT | 1993~1998 | COIL SPRING | 57/22 | 0~4inch | coil spring | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| GRAND CHEROKEE WJ/WG | FRONT | 1999-6/2005 | COIL SPRING | 57/22 | 0~2inch | coil spring | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| CHEROKEE LIBERTY KJ | FRONT | 2001-2006 | COIL SPRING | 57/22 | 0~4inch | COILOVER | / | |
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| CHEROKEE LIBERTY KK | FRONT | 2007-2012 | COIL SPRING | 57/22 | 0~4inch | COILOVER | / | |
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| WRANGLER JL | FRONT | 2018+ | COIL SPRING | 67/22 | 0~4inch | spring,panhard rod,brake hose,sway bar link | ||
| REAR | COIL SPRING | 67/22 | ||||||
| HOLDEN | JACKAROO TROOPER | FRONT | PRE 1986 | TORSION BAR | 57/22 | 0~3inch | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| JACKAROO TROOPER | FRONT | 11/1986-1991 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| JACKAROO TROOPER /BIGHORN/MONTEREY | FRONT | 1992+ | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| FRONTERA | FRONT | 1995-1/1999 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| RODEO KB-TF | FRONT | 1981-1988 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| RODEO KB-TF | FRONT | 1988-3/2003 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| RODEO/C0LORADO/D-MAX RA/RA7/RC | FRONT | 2003-2012 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| COLORADO/D-MAX RG | FRONT | 2012+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle,brake hose | |||||
| COLORADO 7 TRAILBLAZER | FRONT | 2012+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| MU-X | FRONT | 2013+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| AMG | HUMMER H3 | FRONT | TORSION BAR | 57/22 | 0~2inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| FORD | COURIER(RANGER NOT USA MODEL) | FRONT | 1985-2006 | TORSION BAR | 57/22 | 0~2inch | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| RANGER( NOT USA MODEL)PJ-PK | FRONT | 3/2006-2011 | TORSION BAR | 57/22 | 0~2inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| RANGER( NOT USA MODEL)T6/T7 PX | FRONT | 2011+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| RANGER | FRONT | 2019+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| F150 | FRONT | 2014 pre | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| F150 | FRONT | 2015+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| RAPTOR 6.2 | FRONT | 2014 pre | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| RAPTOR | FRONT | 2015+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| EVEREST | FRONT | 2011+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| EVEREST | FRONT | 2019+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| NISSAN | NISSAN Y62 | FRONT | 2009+ | COIL SPRING | 67/22 | 0~2inch | COILOVER | |
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| PATROL MQ G160(ROUND HEADLIGHTS) | FRONT | PRE1984 | LEAF | 57/22 | 0~3inch | extended Shackle | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| PATROL MK G160(RECTANGLE HEADLIGHTS) | FRONT | 1984+ | LEAF | 57/22 | 0~3inch | extended Shackle | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| PATROL GQ Y60 SWB | FRONT | 1988-1998 | COIL SPRING | 57/22 | 0~7inch | coil spring,panhard rod,brake hose,sway bar link | ||
| REAR | COIL SPRING | 57/22 | ||||||
| PATROL GQ Y60 LWB WAGON | FRONT | 1988-1998 | COIL SPRING | 57/22 | 0~6inch | coil spring,panhard rod,brake hose,sway bar link | ||
| REAR | COIL SPRING | 57/22 | ||||||
| PATROL GQ Y60 CAB CHASSIS(LEAF/LEAF) | FRONT | 1988+ | LEAF | 57/22 | 0~4inch | extended Shackle | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| PATROL GQ Y60 CAB CHASSIS(COIL/LEAF) | FRONT | 1988+ | COIL SPRING | 57/22 | 0~4inch | coil spring,panhard rod,brake hose,sway bar link | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| PATROL GQ Y60 CAB CHASSIS(COIL/COIL) | FRONT | 1995+ | COIL SPRING | 57/22 | 0~6inch | coil spring,panhard rod,brake hose,sway bar link | ||
| REAR | COIL SPRING | 57/22 | ||||||
| PATROL GU Y61 LWB WAGON | FRONT | 1988-1998 | COIL SPRING | 57/22 | 0~6inch | coil spring,panhard rod,brake hose,sway bar link | ||
| REAR | COIL SPRING | 57/22 | ||||||
| PATHFINDER/TERRANO R20/WD21 | FRONT | PRE 1995 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| PATHFINDER R51 | FRONT | 2005+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| NAVARA D21/D22 | FRONT | 1985-1996 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| NAVARA D22/NP300(TORSION BAR) | FRONT | 1995+ | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| PATHFINDER D40 | FRONT | 2005+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| NAVARA NP300 different shock between chinese car and foreign car | FRONT | 2014+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | LEAF | 57/22 | DIFFERENT WITH CHINESE CAR AND FOREIGN CAR | extended Shackle | ||||
| PALADIN | FRONT | PRE2005 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| XTERRA | FRONT | 2005+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| TERRA | FRONT | 2014+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | COIL SPRING | |||||
| MITSUBISHI | TRITON L200 | FRONT | PRE 1993 | TORSION BAR | 57/22 | 0~3inch | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| TRITON ME-MJ L200 | FRONT | 1993-1996 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| TRITON MK L200 | FRONT | 1996-2006 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| TRITON ML-MN L200 | FRONT | 1996-2006 | COIL SPRING | 67/22 | 0~3inch | COILOVER | sway bar | |
| REAR | LEAF | 57/22 | extended Shackle | |||||
| TRITON MQ L200 | FRONT | 2005+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | sway bar | |
| REAR | LEAF | 57/22 | extended Shackle | |||||
| PAJERO MONTERO | FRONT | PRE1991 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| PAJERO MONTERO NH-NL(LEAF) | FRONT | 1991-1999 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| PAJERO MONTERO NA-NG(COIL) | FRONT | 1988-1991 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| PAJERO MONTERO NH-NL(COIL) | FRONT | 1991-2000 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| PAJERO MONTERO NM-NW | FRONT | 2000+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | sway bar | |
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| CHALLENGER MONTERO SPORT PA(LEAF) | FRONT | 1998-2006 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| CHALLENGER MONTERO SPORT PA(COIL) | FRONT | 1998-2008 | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| CHALLENGER PAJERO SPORT/MONTERO SPORT /DUKAR PB | FRONT | 2009+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | sway bar | |
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| PAJERO SPORT | FRONT | 2015+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| PAJERO IO | FRONT | COIL SPRING | 5722 | 0~3inch | COILOVER | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| DELICA L400 | FRONT | 1994+ | TORSION BAR | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| PAJERO V73/75/77/86/93/97 | FRONT | 2000+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | sway bar | |
| REAR | COIL SPRING | 57/22 | coil spring,panhard rod | |||||
| SUZUKI | SIERRA SAMURAI LJ,SJ(LEAF) | FRONT | 1981+ | LEAF | 57/22 | 0~3inch | extended Shackle | |
| REAR | LEAF | 57/22 | extended Shackle | |||||
| JIMNY | FRONT | COIL SPRING | 57/22 | 0~3inch | coil spring | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| VITARA | FRONT | 1988+ | COIL SPRING | 57/22 | 0~3inch | |||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| GRAND VITARA | FRONT | 1988-2005 | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| GRAND VITARA | FRONT | 2005+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | COIL SPRING | 57/22 | coil spring | |||||
| GMC | Suburban, Tahoe, Sierra, Yukon, Avalanche, Silverado |
FRONT | 2007-2013 | COIL SPRING | 67/22 | 0~3inch | COILOVER | |
| REAR | LEAF | 57/22 | extended Shackle | |||||
| Suburban, Tahoe, Sierra, Yukon, Avalanche, Silverado |
FRONT | 2014-2016 | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| Suburban, Tahoe, Sierra, Yukon, Avalanche, Silverado |
FRONT | 2019+ | COIL SPRING | 67/22 | 0~3inch | COILOVER | ||
| REAR | LEAF | 57/22 | extended Shackle | |||||
| SAVARA | FRONT | 2019+ | COIL SPRING | 57/22 | 0 INCH | NO SUBTANK | ||
| REAR | COIL SPRING | 57/22 | ||||||
| sand/utv/atv/buggy | 9 INCHES | 67/22 | COILOVER | |||||
| 10 INCHES | 67/22 | COILOVER | ||||||
| 12 INCHES | 67/22 | COILOVER | ||||||
| 14 INCHES | 67/22 | COILOVER | ||||||
| 16 INCHES | 67/22 | COILOVER |





Q1. What is your terms of packing?